Description
Liqcreate Composite-X is an extremely rigid and high performance reinforced nano-micro composite resin for SLA, DLP & LCD / MSLA in the range of 385 – 420nm. Perfect for rapid tooling, wind tunnel testing and industrial applications.
Liqcreate Composite-X is one of the stiffest and strongest material available in the market. It has a flexural modulus over 9000 MPa and a flexural strength of 150 – 170 MPa. The material can be used after UV-post curing, or the properties can be boosted with a thermal cure. This material has features like excellent chemical resistance, high strength and high stiffness.
Technical specifications
Liqcreate Composite-X has a flexural modulus over 9000 MPa and a flexural strength of 150 – 170 MPa. The material can be used after UV-post curing, or the properties can be boosted with a thermal cure. Composite-X features an excellent chemical resistance, high strength and high stiffness, perfect for rapid tooling, wind tunnel testing and industrial applications.
Mechanical Properties | Metric | ||
---|---|---|---|
Description | ASTM Method | UV curing 60 min. at 60°C | UV curing 60 min. at 60°C & thermal curing 120 min. at 100°C |
Tensile strength | D638 | 50 – 75 MPa | 70 – 85 MPa |
Tensile modulus | D638 | 7.5 – 8.5 GPa | 8.5 – 9.5 GPa |
Elongation at break | D638 | 1% | 1% |
Flexural strength | D790 | 140 – 150 MPa | 150 – 170 MPa |
Flexural modulus | D790 | 7.5 – 8.5 GPa | 8.5 – 9.5 GPa |
IZOD Impact (notched) | D256A | 19 J/m | 18 J/m |
Shore D Hardness | D2240 | 93 | 94 |
Water sorption | D570-98 | 0.67% | 0.59% |
Linear Shrinkage during printing | Internal method | <0.1% | <0.1% |
Linear Shrinkage during UV-curing | Internal Method | 0.5% | 0.5% |
Linear Shrinkage during thermal cure | Internal Method | 0.1% | 0.1% |
Compression strength | D695 | 155 MPa | 160 MPa |
Density solid | Internal Method | 1.62 g/cm3 | 1.62 g/cm3 |
Description | Value |
---|---|
Appearance | Opaque white liquid |
Viscosity | 1400 cps at 25°C |
Density | 1.52 g/cm3 |
Ec | 9.55 mJ/cm2 |
Dp metric | 0.18 mm |
Dp imperial | 7.09 mils |
More information about Liqcreate Composite-X
Values may vary and depend on individual machine processing and post-curing. For extra details, download the technical data sheet or user guide.
Hazard statements on CLP product label
H315: Causes skin irritation. |
H317: May cause an allergic skin reaction. |
H319: Causes serious eye irritation. |
H411: Toxic to aquatic life with long-lasting effects. |
Reviews
There are no reviews yet.