Description
pro3dure´s GR-14.1 denture is a certified Class IIa biocompatible 3D printing resin for the production of denture bases. By its low water absorption (< 25μg/ mm²) and a water solubility (< 4μg/ mm²) according to ISO 20795-1:2013 the GR-14.1 denture meets the requirements on dental materials. Furthermore, the low shrinkage of GR-14 denture resin (< 1%) compared to traditional PMMA materials guarantees a high level of accuracy and a perfect fit of the denture base.
COMPATIBLE WITH DLP/LCD/SLA 3D PRINTERS
Technical data
Colour | orange-pink, light-pink. dark-pink |
Bending module | MPa (ISO 20795-1): ≥ 2000 |
Flexural strength | MPa (ISO 20795-1): ≥ 65 |
Water absorption | μg/mm3 (ISO 20795-1): < 32 |
Solubility | μg/mm3 (ISO 20795-1): < 1,6 |
Hardness: | (ISO 7619-1): > 80 |
Storage | between 64°F/18°C and 83°F/28°C |
Package | 1 kg |
Typology | 405 nm |
Important
-
To avoid detrimental effects on material quality do not expose the liquid material to irradiation under any circumstances.
-
Deviations from the described manufacturing process may lead to different mechanical and optical properties of the GR-11 material.
-
Ensure personal protective gear during processing.
-
Caution: Polymerised resins are chemically resistant -avoid stains on clothing.
-
Avoid any contact with skin and eyes. In case of accidental contact, rinse with adequate running water, consulting a doctor if necessary.
.
Specifications
Property | Requirement | Result | Standard |
Flexural Strenght | ≥75 MPa | 84 MPa | ISO 20795-1** |
Flexural modulus | ≥ 1500 MPa | 2383 MPa | ISO 20795-1** |
Flexural Strenght | ≥80 MPa | 114 MPa | ISO 178 |
Flexural modulus | ≥2000MPa | 2438 MPa | ISO 178 |
Elongation at break | n.a./n.a.* | 8% | ISO 178 |
Color Sability (CieLAb* dE) | ≤ 3 | ≤ 2,5 | ISO 10477 |
Solubility | ≤ 5μg mm-3 | 0,41 μg mm-3 | ISO 20795-1 |
Water uptake | ≤ 35μg mm-3 | ≤ 25,8μg mm-3 | ISO 20795-1 |
Shore Hardness | n.a./n.a.* | 85D | ISO 7619-1 |
Viscosity (23°C) | n.a./n.a.* | 0,5 Pa s | DIN 53019-1 |
Biocompatibility | Irritation and delayed allergies | comply | ISO 10993-10 |
Biocompatibility | Genotoxicity, Carcinogenity and Reproductive toxicity | comply | ISO 10993-3 |
Biocompatibility | Sustemic toxicity | comply | ISO 10993-11 |
Biocompatibility | Citotoxicity | comply | ISO 10993-5 |
Safety notice
Lumi Industries srl and pro3dure medical GmbH are not liable for any damages caused by improper use and application of the material. To be used on suitable devices by trained specialist personnel for the purpose indicated only.
Reviews
There are no reviews yet.